<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obscure Box &#187; Observation</title>
	<atom:link href="http://www.obscurebox.com/category/observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obscurebox.com</link>
	<description>Thoughts from inside the obscure box</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How much oil was spilled in the Brisbane River?</title>
		<link>http://www.obscurebox.com/2012/01/25/how-much-oil-was-spilled-in-the-brisbane-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-oil-was-spilled-in-the-brisbane-river</link>
		<comments>http://www.obscurebox.com/2012/01/25/how-much-oil-was-spilled-in-the-brisbane-river/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:30:24 +0000</pubDate>
		<dc:creator>Michael Lund</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.obscurebox.com/?p=709</guid>
		<description><![CDATA[If you were listening to the ABC's PM program last night then its report would have made you think it was an even more catastrophic event than it was in the first place. See this line from reporter Imogen Brennan in "Environmental concerns after oil spill in Brisbane River" (Tuesday 24 January 2012). How much? [...]]]></description>
		<wfw:commentRss>http://www.obscurebox.com/2012/01/25/how-much-oil-was-spilled-in-the-brisbane-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A severe outbreak of speculection hits Queensland</title>
		<link>http://www.obscurebox.com/2012/01/23/a-severe-outbreak-of-speculection-hits-queensland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-severe-outbreak-of-speculection-hits-queensland</link>
		<comments>http://www.obscurebox.com/2012/01/23/a-severe-outbreak-of-speculection-hits-queensland/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:30:53 +0000</pubDate>
		<dc:creator>Michael Lund</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.obscurebox.com/?p=706</guid>
		<description><![CDATA[Speculection is my word for the endless speculation on the date of the next election in any parliamentary system that doesn’t operate under a fixed term system, such as Queensland. Journalists and commentators are busy predicting the date they believe the Premier Anna Bligh will haul the good folk of Queensland back to the polling [...]]]></description>
		<wfw:commentRss>http://www.obscurebox.com/2012/01/23/a-severe-outbreak-of-speculection-hits-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things for 2012 to do</title>
		<link>http://www.obscurebox.com/2012/01/01/things-for-2012-to-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-for-2012-to-do</link>
		<comments>http://www.obscurebox.com/2012/01/01/things-for-2012-to-do/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:10:16 +0000</pubDate>
		<dc:creator>Michael Lund</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.obscurebox.com/?p=699</guid>
		<description><![CDATA[It's fair to say that 2011 was one of those years I'm glad is finally over and hello 2012. If it wasn't one thing it was another that challenged all in 2011, from its damp, soggy and destructive start that seemed to have an impact on almost everything that followed. But isn't it a case [...]]]></description>
		<wfw:commentRss>http://www.obscurebox.com/2012/01/01/things-for-2012-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNP loo yarn flushed by the truth</title>
		<link>http://www.obscurebox.com/2011/05/26/lnp-loo-yarn-flushed-by-the-truth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lnp-loo-yarn-flushed-by-the-truth</link>
		<comments>http://www.obscurebox.com/2011/05/26/lnp-loo-yarn-flushed-by-the-truth/#comments</comments>
		<pubDate>Thu, 26 May 2011 07:32:26 +0000</pubDate>
		<dc:creator>Michael Lund</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Observation]]></category>

		<guid isPermaLink="false">http://www.obscurebox.com/?p=683</guid>
		<description><![CDATA[It would have been a great story if it had been true. The LNP issued a media release yesterday (Wednesday 25 May 2011) titled "No women's toilets at Mackay Courthouse" blasting the Bligh Government for apparent oversight in the plumbing in the legal precinct. Speaking after raising the issue at the Mackay sitting of Parliament, [...]]]></description>
		<wfw:commentRss>http://www.obscurebox.com/2011/05/26/lnp-loo-yarn-flushed-by-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-ise vs -ize in a formal name</title>
		<link>http://www.obscurebox.com/2011/04/29/ise-vs-ize-in-a-formal-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ise-vs-ize-in-a-formal-name</link>
		<comments>http://www.obscurebox.com/2011/04/29/ise-vs-ize-in-a-formal-name/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:38:31 +0000</pubDate>
		<dc:creator>Michael Lund</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://www.obscurebox.com/?p=671</guid>
		<description><![CDATA[What to do when writing about an organisation that has a z in its spelling where you would normally use an s if following the correct spelling adopted buy your country or news organisation? Take the World Health Organization. Organization takes a z where the Macquarie Dictionary recommends an s for day to day use [...]]]></description>
		<wfw:commentRss>http://www.obscurebox.com/2011/04/29/ise-vs-ize-in-a-formal-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

